|  | 
                                  
                                    | Year wise no of student in handicapped training cum production center | 
                                  
                                    |  | 
                                  
                                    | 
                                      
                                        
                                          | 
                                              
                                                
                                                  | Year | No. of Student |  
                                                  | 2010-2011 | 36 |  
                                                  | 2011-2012 | 33 |  
                                                  | 2012-2013 | 31 |  
                                                  | 2013-2014 | 32 |  
                                                  | 2014-2015 | 31 |  |  |  | 
                                  
                                    |  | 
                                  
                                    | 
                                      
                                        
                                          | 
                                            
                                              
                                                | Year | No. of Student |  
                                                | 2010-2011 | 59 |  
                                                | 2011-2012 | 49 |  
                                                | 2012-2013 | 49 |  
                                                | 2013-2014 | 52 |  
                                                | 2014-2015 | 45 |  |  |  | 
                                  
                                    |  | 
                                  
                                    | 
                                      
                                        
                                          | 
                                            
                                              
                                                | Year | No. of Student |  
                                                | 2010-2011 | 18 |  
                                                | 2011-2012 | 13 |  
                                                | 2012-2013 | 17 |  
                                                | 2013-2014 | 18 |  
                                                | 2014-2015 | 13 |  |  |  | 
                                  
                                  
                                    |  |